Starter
Launch fast with a lean team
For small teams that need cloud calling, support tickets, and mobile access without a heavy implementation cycle.
- Cloud Contact Center
- Ticket & Case Management
- Mobile App
Every business has different numbers of agents, conversations, calls, and active channels. Zenify starts with the right core plan, then keeps usage-based items transparent as your operation scales.
Product plans
Launch fast with a lean team
For small teams that need cloud calling, support tickets, and mobile access without a heavy implementation cycle.
Professional omnichannel service
For support teams that need SLA control, channel consolidation, assignment rules, and clear daily operations.
Grow B2B pipeline and revenue
For sales teams that need CRM, ecommerce signals, campaign workflows, and automation to convert more opportunities.
Unified sales and service operations
For companies that want sales, support, ticketing, CRM, ecommerce, campaigns, workflows, and reporting in one system.
Advanced AI and enterprise governance
For larger organizations that need custom reporting, AI routing, AI QA, AI Copilot, governance, and controlled rollout.
Usage based
AI sessions, call minutes, ZNS, SMS, and messaging throughput often change by campaign season. Zenify keeps these items separate so finance teams can control real consumption.
Plan comparison
| Feature | Starter | Helpdesk | Sales CRM | Business | Enterprise |
|---|---|---|---|---|---|
| Omnichannel InboxCentralize chat, calls, and customer messages. | - | Yes | Yes | Yes | Yes |
| Cloud Contact CenterCloud calling with service workflows. | Yes | Yes | Yes | Yes | Yes |
| Ticket & Case ManagementClassify, assign, and resolve requests by SLA. | Yes | Yes | - | Yes | Yes |
| Omnichannel RoutingRoute work by rules, priority, and team capacity. | - | Yes | - | Yes | Yes |
| MonitoringTrack operations and SLA status in real time. | - | Yes | - | Yes | Yes |
| CRMManage leads, accounts, opportunities, and pipeline. | - | - | Yes | Yes | Yes |
| EcommerceConnect order data for sales and service teams. | - | - | Yes | Yes | Yes |
| CampaignsRun customer care and reactivation campaigns. | - | Yes | Yes | Yes | Yes |
| Workflow AutomationAutomate repeated workflows across teams. | - | Yes | Yes | Yes | Yes |
| Standard ReportsMeasure helpdesk and sales performance. | - | Yes | Yes | Yes | Yes |
| AI Comment ClassificationUse LLM support to classify comments and suggest replies. | - | - | - | Yes | Yes |
| Custom Pipeline ConfigurationAdapt pipeline stages to each business workflow. | - | - | - | Yes | Yes |
| Department DashboardsBuild dedicated dashboards for sales, support, marketing, and operations teams. | - | - | - | Yes | Yes |
| Custom ReportsBuild dashboards for enterprise operations. | - | - | - | Yes | Yes |
| AI Routing, QA, and CopilotAI support for routing, quality, and agent productivity. | - | - | - | - | Yes |
Enterprise advisory
Tell us about your team size, current channels, and target timeline. The Zenify team will help map the right setup and implementation roadmap.